Kakkonen - Lohko A Statistics
Finland61 finished matches analysed · Jun 2026 – Sep 2026
Goals Breakdown
| Over 0.5 | 96.7% | |
| Over 1.5 | 91.8% | |
| Over 2.5 | 75.4% | |
| Over 3.5 | 49.2% | |
| Over 4.5 | 39.3% |
2.34
1.72
BTTS & Clean Sheets
| BTTS — Yes | 78.7% | |
| BTTS — No | 21.3% | |
| Home CS | 13.1% | |
| Away CS | 11.5% | |
| Home FTS | 11.5% | |
| Away FTS | 13.1% | |
| 0-0 (both CS) | 3.3% |
Goals per Match Distribution
Most Common Scorelines
| Score | Count | % | |
|---|---|---|---|
| 2–1 | 8x | 13.1% | |
| 1–2 | 6x | 9.8% | |
| 1–1 | 5x | 8.2% | |
| 2–2 | 4x | 6.6% | |
| 4–1 | 4x | 6.6% | |
| 4–2 | 4x | 6.6% | |
| 5–1 | 4x | 6.6% | |
| 2–0 | 3x | 4.9% |
Kakkonen - Lohko A Betting Statistics
These Kakkonen - Lohko A statistics are computed directly from 61 finished match results. The average of 4.07 goals per game gives you a baseline for total goals markets. With a BTTS rate of 78.7%, both teams have scored in roughly 8 out of every 10 matches in this league.
The Over 2.5 goals rate of 75.4% means more than 2 goals appeared in about 8 of every 10 matches. Home sides win 52.5% of the time, a draw occurs 21.3% of the time, and away sides win 26.2% of the time. Use the period filter above to isolate recent form or view all historical data.