Kakkonen - Lohko A Statistics
Finland60 finished matches analysed · Jun 2026 – Sep 2026
Goals Breakdown
| Over 0.5 | 96.7% | |
| Over 1.5 | 91.7% | |
| Over 2.5 | 75.0% | |
| Over 3.5 | 48.3% | |
| Over 4.5 | 38.3% |
2.33
1.70
BTTS & Clean Sheets
| BTTS — Yes | 78.3% | |
| BTTS — No | 21.7% | |
| Home CS | 13.3% | |
| Away CS | 11.7% | |
| Home FTS | 11.7% | |
| Away FTS | 13.3% | |
| 0-0 (both CS) | 3.3% |
Goals per Match Distribution
Most Common Scorelines
| Score | Count | % | |
|---|---|---|---|
| 2–1 | 8x | 13.3% | |
| 1–2 | 6x | 10.0% | |
| 1–1 | 5x | 8.3% | |
| 4–1 | 4x | 6.7% | |
| 4–2 | 4x | 6.7% | |
| 5–1 | 4x | 6.7% | |
| 2–2 | 4x | 6.7% | |
| 3–2 | 3x | 5.0% |
Kakkonen - Lohko A Betting Statistics
These Kakkonen - Lohko A statistics are computed directly from 60 finished match results over the last 3 months. The average of 4.03 goals per game gives you a baseline for total goals markets. With a BTTS rate of 78.3%, both teams have scored in roughly 8 out of every 10 matches in this league.
The Over 2.5 goals rate of 75.0% means more than 2 goals appeared in about 8 of every 10 matches. Home sides win 53.3% of the time, a draw occurs 20.0% of the time, and away sides win 26.7% of the time. Use the period filter above to isolate recent form or view all historical data.