Kakkonen - Lohko A Statistics
Finland47 finished matches analysed · Jul 2026 – Oct 2026
Goals Breakdown
| Over 0.5 | 91.5% | |
| Over 1.5 | 83.0% | |
| Over 2.5 | 72.3% | |
| Over 3.5 | 51.1% | |
| Over 4.5 | 36.2% |
2.36
1.55
BTTS & Clean Sheets
| BTTS — Yes | 70.2% | |
| BTTS — No | 29.8% | |
| Home CS | 23.4% | |
| Away CS | 14.9% | |
| Home FTS | 14.9% | |
| Away FTS | 23.4% | |
| 0-0 (both CS) | 8.5% |
Goals per Match Distribution
Most Common Scorelines
| Score | Count | % | |
|---|---|---|---|
| 2–1 | 6x | 12.8% | |
| 1–0 | 4x | 8.5% | |
| 0–0 | 4x | 8.5% | |
| 5–1 | 3x | 6.4% | |
| 4–2 | 3x | 6.4% | |
| 1–1 | 3x | 6.4% | |
| 2–2 | 3x | 6.4% | |
| 1–3 | 2x | 4.3% |
Kakkonen - Lohko A Betting Statistics
These Kakkonen - Lohko A statistics are computed directly from 47 finished match results over the last 3 months. The average of 3.91 goals per game gives you a baseline for total goals markets. With a BTTS rate of 70.2%, both teams have scored in roughly 7 out of every 10 matches in this league.
The Over 2.5 goals rate of 72.3% means more than 2 goals appeared in about 7 of every 10 matches. Home sides win 51.1% of the time, a draw occurs 25.5% of the time, and away sides win 23.4% of the time. Use the period filter above to isolate recent form or view all historical data.