Bundesliga Statistics
Germany18 finished matches analysed · Aug 2026 – Sep 2026
Goals Breakdown
| Over 0.5 | 88.9% | |
| Over 1.5 | 83.3% | |
| Over 2.5 | 77.8% | |
| Over 3.5 | 66.7% | |
| Over 4.5 | 55.6% |
2.39
1.56
BTTS & Clean Sheets
| BTTS — Yes | 55.6% | |
| BTTS — No | 44.4% | |
| Home CS | 33.3% | |
| Away CS | 22.2% | |
| Home FTS | 22.2% | |
| Away FTS | 33.3% | |
| 0-0 (both CS) | 11.1% |
Goals per Match Distribution
Most Common Scorelines
| Score | Count | % | |
|---|---|---|---|
| 4–1 | 2x | 11.1% | |
| 0–0 | 2x | 11.1% | |
| 3–0 | 2x | 11.1% | |
| 3–2 | 2x | 11.1% | |
| 5–1 | 1x | 5.6% | |
| 1–4 | 1x | 5.6% | |
| 3–1 | 1x | 5.6% | |
| 3–4 | 1x | 5.6% |
Bundesliga Betting Statistics
These Bundesliga statistics are computed directly from 18 finished match results over the last 3 months. The average of 3.94 goals per game gives you a baseline for total goals markets. With a BTTS rate of 55.6%, both teams have scored in roughly 6 out of every 10 matches in this league.
The Over 2.5 goals rate of 77.8% means more than 2 goals appeared in about 8 of every 10 matches. Home sides win 55.6% of the time, a draw occurs 16.7% of the time, and away sides win 27.8% of the time. Use the period filter above to isolate recent form or view all historical data.