Eredivisie Statistics
Netherlands44 finished matches analysed · Aug 2026 – Sep 2026
Goals Breakdown
| Over 0.5 | 100.0% | |
| Over 1.5 | 93.2% | |
| Over 2.5 | 84.1% | |
| Over 3.5 | 72.7% | |
| Over 4.5 | 31.8% |
1.68
2.34
BTTS & Clean Sheets
| BTTS — Yes | 77.3% | |
| BTTS — No | 22.7% | |
| Home CS | 6.8% | |
| Away CS | 15.9% | |
| Home FTS | 15.9% | |
| Away FTS | 6.8% | |
| 0-0 (both CS) | 0.0% |
Goals per Match Distribution
Most Common Scorelines
| Score | Count | % | |
|---|---|---|---|
| 2–2 | 9x | 20.5% | |
| 1–3 | 4x | 9.1% | |
| 1–4 | 4x | 9.1% | |
| 2–3 | 3x | 6.8% | |
| 3–1 | 3x | 6.8% | |
| 0–2 | 3x | 6.8% | |
| 1–2 | 2x | 4.5% | |
| 1–0 | 2x | 4.5% |
Eredivisie Betting Statistics
These Eredivisie statistics are computed directly from 44 finished match results over the last 3 months. The average of 4.02 goals per game gives you a baseline for total goals markets. With a BTTS rate of 77.3%, both teams have scored in roughly 8 out of every 10 matches in this league.
The Over 2.5 goals rate of 84.1% means more than 2 goals appeared in about 8 of every 10 matches. Home sides win 25.0% of the time, a draw occurs 25.0% of the time, and away sides win 50.0% of the time. Use the period filter above to isolate recent form or view all historical data.