Eredivisie Statistics
Netherlands45 finished matches analysed · May 2026 – Sep 2026
Goals Breakdown
| Over 0.5 | 97.8% | |
| Over 1.5 | 91.1% | |
| Over 2.5 | 82.2% | |
| Over 3.5 | 71.1% | |
| Over 4.5 | 31.1% |
1.64
2.29
BTTS & Clean Sheets
| BTTS — Yes | 75.6% | |
| BTTS — No | 24.4% | |
| Home CS | 8.9% | |
| Away CS | 17.8% | |
| Home FTS | 17.8% | |
| Away FTS | 8.9% | |
| 0-0 (both CS) | 2.2% |
Goals per Match Distribution
Most Common Scorelines
| Score | Count | % | |
|---|---|---|---|
| 2–2 | 9x | 20.0% | |
| 1–3 | 4x | 8.9% | |
| 1–4 | 4x | 8.9% | |
| 2–3 | 3x | 6.7% | |
| 3–1 | 3x | 6.7% | |
| 0–2 | 3x | 6.7% | |
| 3–3 | 2x | 4.4% | |
| 0–4 | 2x | 4.4% |
Eredivisie Betting Statistics
These Eredivisie statistics are computed directly from 45 finished match results. The average of 3.93 goals per game gives you a baseline for total goals markets. With a BTTS rate of 75.6%, both teams have scored in roughly 8 out of every 10 matches in this league.
The Over 2.5 goals rate of 82.2% means more than 2 goals appeared in about 8 of every 10 matches. Home sides win 24.4% of the time, a draw occurs 26.7% of the time, and away sides win 48.9% of the time. Use the period filter above to isolate recent form or view all historical data.