Premier League
Sunday, October 11, 2026
13:00 UTC
🏠
Hull City
W
D
L
D
L
VS
✈️
Everton
D
D
W
D
W
Hull City vs Everton Prediction, Preview & Betting Tips — 11 Oct 2026
Hull City head into this fixture in inconsistent form (LDLDW), while Everton arrive in mixed form (WDWDD).
Recent Form
| Date | H/A | Opponent | Score | Res |
|---|---|---|---|---|
| 19 Sep | A | 1–2 | L | |
| 12 Sep | A | 2–2 | D | |
| 08 Sep | A | 0–1 | L | |
| 05 Sep | H | 0–0 | D | |
| 29 Aug | A | 1–0 | W |
| Date | H/A | Opponent | Score | Res |
|---|---|---|---|---|
| 19 Sep | H | 1–0 | W | |
| 12 Sep | A | 0–0 | D | |
| 08 Sep | H | 1–0 | W | |
| 06 Sep | H | 2–2 | D | |
| 29 Aug | A | 1–1 | D |
Head-to-Head
H2H history will appear here once match data is synced via the H2H button on the prediction card.
Discussion 0