MLS · USA
Sunday, September 20, 2026
01:30 UTC
🏠
Nashville SC
W
W
W
D
L
VS
✈️
Chicago Fire
W
D
D
D
D
Nashville SC vs Chicago Fire Prediction, Preview & Betting Tips — 20 Sep 2026
Nashville SC head into this fixture in decent form (LDWWW), while Chicago Fire arrive in inconsistent form (DDDDW).
Recent Form
| Date | H/A | Opponent | Score | Res |
|---|---|---|---|---|
| 09 Sep | A | 1–2 | L | |
| 04 Sep | A | 0–0 | D | |
| 30 Aug | H | 4–0 | W | |
| 23 Aug | H | 3–2 | W | |
| 19 Aug | A | 1–0 | W |
| Date | H/A | Opponent | Score | Res |
|---|---|---|---|---|
| 10 Sep | H | 1–1 | D | |
| 05 Sep | A | 4–4 | D | |
| 29 Aug | A | 2–2 | D | |
| 22 Aug | A | 1–1 | D | |
| 19 Aug | A | 2–1 | W |
Head-to-Head
H2H history will appear here once match data is synced via the H2H button on the prediction card.
Discussion 0