New South Wales NPL · Australia
Sunday, July 26, 2026
05:00 UTC
🏠
Rockdale City Suns
L
W
W
D
VS
✈️
Sutherland Sharks
L
W
W
W
L
Rockdale City Suns vs Sutherland Sharks Prediction, Preview & Betting Tips — 26 Jul 2026
Rockdale City Suns head into this fixture in mixed form (DWWL), while Sutherland Sharks arrive in decent form (LWWWL).
Recent Form
| Date | H/A | Opponent | Score | Res |
|---|---|---|---|---|
| 05 Jul | H | 1–1 | D | |
| 28 Jun | A | 2–0 | W | |
| 20 Jun | A | 4–0 | W | |
| 14 Jun | H | 0–1 | L |
| Date | H/A | Opponent | Score | Res |
|---|---|---|---|---|
| 11 Jul | A | 1–2 | L | |
| 04 Jul | H | 3–2 | W | |
| 27 Jun | A | 3–1 | W | |
| 20 Jun | A | 3–0 | W | |
| 13 Jun | H | 1–2 | L |
Head-to-Head
H2H history will appear here once match data is synced via the H2H button on the prediction card.
Discussion 0